Format | SLR |
Price (street) |
|
Also known as |
|
Release Status |
|
Max resolution | 3872 x 2592 |
Low resolution | 2896 x 1944, 1936 x 1296 |
Image ratio w:h | 3:2 |
Effective pixels | 10.2 million |
Sensor photo detectors | 10.8 million |
Sensor size | 23.6 x 15.8 mm (3.72 cm²) |
Pixel density | 2.7 MP/cm² |
Sensor type | CCD |
Sensor manufacturer |
|
ISO rating | Auto, 100, 200, 400, 800, 1600, (plus 3200 with boost) |
Zoom wide (W) |
|
Zoom tele (T) |
|
Digital zoom | No |
Image stabilization | No |
Auto Focus | Multi-CAM530 |
Manual Focus | Yes |
Normal focus range |
|
Macro focus range |
|
White balance override | Six positions plus manual |
Aperture range |
|
Min shutter | 30 sec |
Max shutter | 1/4000 sec |
Built-in Flash | Yes, pop-up |
Flash range | 12 m (at ISO 100) |
External flash | Yes, hot-shoe |
Flash modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain |
Exposure compensation | -5 to +5 EV in 1/2 or 1/3 EV steps |
Metering | 420 segment 3D color Matrix metering II, Center weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.5 |
Lens thread | Nikon F (with AF contacts) |
Continuous Drive | Yes, 3.0 fps, unlimited JPEG |
Movie Clips | No |
Remote control | Yes, Optional (ML-L3) |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD/MMC/SDHC card |
Storage included |
|
Uncompressed format | Yes, RAW (NEF) |
Quality Levels | Fine (1:4), Normal (1:8), Basic (1:16) |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.8x magnification) |
LCD | 2.5 " |
LCD Dots | 230,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
Environmentally sealed | No |
Battery | Lithium Ion (EN-EL9) & charger |
Weight (inc. batteries) | 522 g (18.4 oz) |
Dimensions | 126 x 94 x 64 mm (5 x 3.7 x 2.5 in) |
Still have arr? How much da price?
ReplyDelete