Max resolution | 3648 x 2736 |
Low resolution | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 10.1 million |
Sensor photo detectors | 10.3 million |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 35 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Auto, 64, 100, 200, 400, 800, 1600 |
Zoom wide (W) | 28 mm |
Zoom tele (T) | 112 mm (4 x) |
Digital zoom | Yes, 4x |
Image stabilization | No |
Auto Focus | Contrast detect |
Manual Focus | Yes |
Normal focus range | 40 cm |
Macro focus range | 10 cm |
White balance override | 6 positions, plus manual |
Aperture range | F2.6 - F5.8 |
Min shutter |
|
Max shutter |
|
Built-in Flash | Yes |
Flash range |
|
External flash | No |
Flash modes | Auto, On, Off, Soft, Red-eye reduction |
Exposure compensation | -2 to +2 EV in 1/3 EV Steps |
Metering | Multi-pattern, Center weighted, Spot |
Aperture priority | No |
Shutter priority | No |
Focal length multiplier |
|
Lens thread | No |
Continuous Drive | Yes |
Movie Clips | Yes, H.264/AVC (848 x 480, 30fps, 640 x 480 30 fps, 320 x 240 15fps) |
Remote control | No |
Self-timer | Yes, 2 or 10 sec |
Timelapse recording | No |
Orientation sensor | No |
Storage types | SD/MMC/SDHC card, Internal |
Storage included | TBA |
Uncompressed format | No |
Quality Levels | UHQ, HQ, Normal |
Viewfinder | None |
LCD | 2.7 " |
LCD Dots | 230,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | No |
Wireless | No |
Environmentally sealed | No |
Battery | Casio NP-40 Li Ion battery |
Weight (inc. batteries) | 111 g (3.9 oz) |
Dimensions | 93 x 55 x 21 mm (3.7 x 2.2 x 0.8 in) |
ops..promote nmpk..hee~
ReplyDeletehehe..sume promote :P update dari hari ke hari :D
ReplyDeleteSalam..
ReplyDeletesaya nak beli digicam. Blh advise mana yg plg baik? nak yg compact n slim..blh ambik video.
AbuZaqwan